Ahmedabad, Gujarat
GST No. 24AARCA8892L1ZS
Call 08048980621 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Box
Product Brochure
| Bandage Size | 80x15x07 |
| Sponge Size | 801507 |
| Color | White |
| Number Of Plies | 12-Ply |
| Usage/Application | Control Surgical Bleeding |
| Packaging Size | Bulk Jar |
| Material | First Grade Purified Pharmaceutical |
| Brand | Surgispon |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Bandage Size | 30x30x10 |
| Sponge Size | 303010 |
| Color | White |
| Number Of Plies | 12-Ply |
| Usage/Application | Control Surgical Bleeding |
| Packaging Size | Bulk Jar |
| Material | First Grade Purified Pharmaceutical |
| Brand | Surgispon |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Bandage Size | 80x40x10 |
| Sponge Size | 804010 |
| Color | White |
| Number Of Plies | 12-Ply |
| Usage/Application | Control Surgical Bleeding |
| Packaging Size | Bulk Jar |
| Material | First Grade Purified Pharmaceutical |
| Sterility | Sterile |
| Brand | Surgispon |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Sponge Size | 202007 |
| Bandage Size | 20x20x07 |
| Color | White |
| Number Of Plies | 12-Ply |
| Usage/Application | Control Surgical Bleeding |
| Packaging Size | Bulk Jar |
| Material | First Grade Purified Pharmaceutical |
| Brand | Surgispon |
Additional Information:
View Complete details